Application Scenarios
Proessionally uesd for car windshields
Product parameter
Max withstand the impact of 200 km/h, its glass won't break away
Superior drying ability, can drive out after 2 hours repairing
Max bearing 130° C temperature difference (Min-40° C to Max 90° C)
Cartridge 24pcs/carton,2100cartons/20FT,3300cartons/40HQ
CAS No. | 7085-850 |
Place of Origin | Guangdong, China |
Main Raw Material | Polyurethane |
Usage | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking |
Other Names | Polyurethane Sealant |
MF | C6H7NO2 |
EINECS No. | 210-898-8 |
Classification | Other Adhesives |
Brand Name | CHNGOO |
Model Number | CHG-201 |
Type | One Component |
Product name | Polyurethane Sealant |
Type | Automotive Sealant |
Application | Windshield / Component junction for sealing / paint coating |
Color | Transparent ,white, clear, black, grey, and other customer-made colors |
Volume | 310ml |
Shelf life | 12 Months |
Manner of packing | Cartridge or Soft bag |
Package | 24pcs/CTN |
OEM or ODM | Yes |
Certificate | MSDS,HIGH-TECH,ISO9001,CE |
Selling units | Single item |
Single package size | 4.7X4.7X22.7 cm |
Single gross weight | 9.000 kg |
Q: Are you manufacturer or trading company?
A: We are manufacturer.
Q: What is the MOQ for your product?
A: We can accept small and big order quantity both, based on the price.And our MOQ is 50cartons.
Q: Can you provide samples?
A: Samples can be provided free of charge.
Q: Do you provide customized service?
a: It can be customized. We have 32 years of OEM/ODM experience.
Q: How long is your delivery date?
a: Normally, our delivery date is 7-15 days.