Application Scenarios
Security door / Fire windows&doors / Open fire fireplace / Gas stove / Range hood, etc
Product Feature
Flame-retardant capability and high temperature resistant to max 450° C
Effective insulation, anti-static, can used in the electronic field too
Widely usage in fire scenes and make us more safer
Cartridge 24pcs/carton,2100cartons/20FT,3300cartons/40HQ
CAS No. | 4253-34-3 |
Place of Origin | Guangdong, China |
Main Raw Material | Silicone |
Usage | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking |
Other Names | Silicone Selant |
MF | NONE |
EINECS No. | 224-221-9 |
Classification | Hot Melt Adhesives |
Brand Name | CHNGOO |
Model Number | FP-996 |
Type | One Component |
Product name | Silicone Sealant Glue |
Application | Sealing Construction |
Material | 100% Silicone |
Color | Transparent |
Keywords | Epoxy Resin Liquid |
Shelf life | 12 Months |
Packing | 24pcs/CTN |
Feature | Fire resistance |
Advantage | Environment Friendly |
Appearance | Smooth Paste |
Selling units | Single item |
Single package size | 26.5X22X22.7 cm |
Single gross weight | 10.000 kg |
Q: Are you manufacturer or trading company?
A: We are manufacturer.
Q: What is the MOQ for your product?
A: We can accept small and big order quantity both, based on the price.And our MOQ is 50cartons.
Q: Can you provide samples?
A: Samples can be provided free of charge.
Q: Do you provide customized service?
a: It can be customized. We have 32 years of OEM/ODM experience.
Q: How long is your delivery date?
a: Normally, our delivery date is 7-15 days.